| Interakt’s Ad Launcher | Facebook Ads Manager | |
|---|---|---|
| Ads Manager Setup | Automatically created by Interakt | Manual setup (can be complex) |
| WhatsApp Ad Creation | Built-in with guided steps | Available but not intuitive |
| Chatbot Integration at Setup | Seamlessly connect a chatbot while creating the ad | Needs separate integration via third-party tools |
| Conversion Point Configuration | Choose conversion events (lead, call, sale) during ad setup | Not directly available during ad setup |
| Unified Dashboard for Ads & WhatsApp | One place for ad creation + conversation tracking | Requires switching between platforms |
| Analytics & Performance Tracking | Real-time, WhatsApp-focused insights | Generic ad metrics |
| Ease of Use | Designed for business users, no expertise needed | Requires prior ad experience |
| Best For | Businesses looking to drive conversations & automate workflows | Ad agencies managing complex funnels |
CTWA helped us enrich customer conversations in profound ways and offer
a seamless shopping experience.
We witnessed a significant improvement in our return on ad spend,
as well as an increase in orders with CTWA.
With CTWA ads, we achieved record-breaking conversions within
2:15 minutes of Instagram discovery.